| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | NOR | 8317 | 29 | Eivind, Melleby | Petter Morland Pedersen | 2 | 2 | 1 | 2 | 2 | DPI | 2 | 9 | 2 | | | | | | | 18 |
|---|
| 2 | CRO | 7287 | 30 | Mate, Arapov | Ante Sitic | 7 | 4 | 6 | 1 | 5 | DNF | 3 | 2 | 1 | | | | | | | 30 |
|---|
| 3 | USA | 8156 | 28 | Andy, Horton | James Lyne | 4 | 6 | 5 | 9 | 1 | 3 | 1 | 8 | 3 | | | | | | | 34 |
|---|
| 4 | CRO | 8339 | 32 | Marin, Lovrovic | Sinisa Mikulicic | 9 | 1 | 3 | 7 | 3 | DPI | 4 | 1 | 6 | | | | | | | 36 |
|---|
| 5 | USA | 8250 | 26 | Andrew, Macdonald | Austin Sperry | 10 | 7 | 7 | 5 | 6 | DPI | 9 | 3 | 5 | | | | | | | 57 |
|---|
| 6 | CRO | 7955 | 31 | Dan, Lovrovic | Antonio Arapovic | 8 | 3 | 9 | 3 | 8 | DPI | 11 | 7 | 8 | | | | | | | 61 |
|---|
| 7 | USA | 8376 | 33 | Jud, Smith | Christian Giannini | 3 | 9 | 14 | 12 | 4 | 10 | 8 | 4 | 7 | | | | | | | 64 |
|---|
| 8 | GBR | 8333 | 17 | John, Gimson | Ed Greig | 5 | 10 | 11 | 13 | 10 | DPI | 7 | 6 | 4 | | | | | | | 66 |
|---|
| 9 | POL | 8417 | 27 | Mateusz, Kusznierewicz | Dominik Zycki | 1 | 5 | 8 | 4 | DNF | DPI | DNC | DNC | DNC | | | | | | | 76 |
|---|
| 10 | UKR | 8247 | 21 | Vasyl, Gureyev | Volodymyr Korotkov | 11 | 14 | 4 | 6 | 11 | 12 | 5 | 11 | 9 | | | | | | | 78 |
|---|
| 11 | JPN | 8144 | 24 | Kunio, Suzuki | Daichi Wada | 12 | 8 | 10 | 8 | 7 | DPI | 10 | 13 | | | | | | | | 61 |
|---|
| 12 | NED | 8263 | 34 | Sander, Jorissen | Erik Veldhuizen | 6 | 12 | 13 | 15 | 9 | 7 | 6 | 10 | | | | | | | | 63 |
|---|
| 13 | UKR | 8314 | 22 | Andrii, Golovanov | Oleksandr Mosiazhenko | 13 | 13 | 2 | 10 | DPI | 13 | 14 | 14 | | | | | | | | 79 |
|---|
| 14 | UKR | 8119 | 23 | Pavlo, Bondar | Nikolay Dmitrenko | 14 | 15 | 15 | 11 | 13 | 11 | 12 | 5 | | | | | | | | 81 |
|---|
| 15 | NED | 7987 | 25 | Hein, Dijksterhuis | tbd | 15 | 11 | 12 | 14 | 14 | DPI | 13 | 12 | | | | | | | | 91 |
|---|
| 16 | NED | 7427 | 35 | Rudolf, ter Haar | Thomas Mohren | DNS | 16 | 16 | DNF | 15 | DNC | DNF | 15 | | | | | | | | 113 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification