Delta Lloyd regatta

RESULTS

RankCountrySail NrStart NrHelmsmanCrewR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15Points
1POL12635Przemek, Miarczynski 12 1 2 5 1 1 2 1 115
2GBR12Nick, Dempsey 3 1 3 4 14 7 8 2 334
3ISR2111Nimrod, Mashiah 2 2 1 2 10 2 4 19 635
4POL8210Piotr, Myszka 3 3 5 1 4 3 3 9 736
5FRA737Alexandre, Guyader 2 4 1 3 3 16 5 5 941
6CYP112Andreas, Cariolou 1 2 15 15 6 15 12 6 261
7POR75104Joao, Rodrigues 4 3 9 19 11 17 7 3 462
8FRA61Julien, Bontemps 6 8 11 11 8 6 18 4 564
9NED86Dorian, Rijsselberge, van 1 6 3 5 2DNF 1 28OCS68
10NZL1106JP, Tobin 7 5 6 9 5 11DNF 15 874
11POL10129Michal, Majewski 8 11 9 10 9 4 20 45 172
12POL2936Michal, Przybytek 6 9 5 9 19 35 6 20 276
13UKR1984Maksym, Oberemko 20 10 10 1 33 5 28 12 591
14POL724Maksymillian, Wojcik 17 18 6 10 13 10 24 7 28105
15FRA2547Maxime, Lhullier 9 12 24 8 23 8 23 11 15109
16FRA11595Nicolas, Le Gal 20 7 23 2 24 19 10 24 9114
17GBR7589Richard, Hamilton 16 15 12 23 22 9 11 42 11119
18ESP859Juan Manuel, Moreno 35 7 18 13 12 21 14 23 14122
19ITA11177Riccardo, Belli 16 15 16 6 20 23 9 34 18123
20GER31985Toni, Wilhelm 8 22 7 17 7 27 30 31 6124
21ISR115Shahar, Zubari 13 5 4 4 29 33 38 18 19125
22FRA1115Fabrice, Hassen 4 4 8 20BFD 18 26 25 20125
23FRA37748Pierre, Le Coq 31 13 13 12 17 32DNF 13 4135
24FRA5100Martin, Gaveriaux 14 6 16 14 18 40 35 26 8137
25FRA3942Benjamin, Tillier 22 14 8 12 32 12 31 32 7138
26HKG2113Ho Tsun Andy, Leung 27 10 26 8 15 25 13 16 26139
27CAN3356Zachary, Plavsic 12 11 2 25 42 13 15 44 21141
28FRA17111Quentin, Henry 11 30 13 22 25 28 21 10 12142
29RUS483Dmitry, Polishchuk 17 14 15 30 21 22 17 37 10146
30POL73826Lukasz, Grodzicki 34 13 20 7 37 14 27 17 25157
31ARG843Mariano, Reutemann 15 25 27 13 16 24 36 14 27161
32CAN778Kevin, Stittle 5 16 20 19DNF 38 29 8 31166
33HKG12112King Yin, Chan 10 19 14 3 36 31 37 35 24172
34FRA1700Benjamin, Madec 25 26 7 28 31 20 16 21 30173
35GBR764Elliot, Carney 13 21 25 7 35 26 32 22 29175
36ISR26109Shlomi, Ayoubi 14 18 10 15 30 36 39 36 17176
37THA893EK, Boonsawad 15 21 11 32 27 41 19 41 16182
38FRA1958Louis Benoit, Hug 9 16 19BFD 28 34 22 39 23190
39FRA9345Gauthier, Lefevre 29 29 4 24 26 39DNF 40 3194
40GRE446George, Fragos 18 31 12 18 39 42 34 38 13203
41HKG18114Kwok Fai, Cheng 26 12 29 11 41 30 33 29 34204
42FRA11282Lavnay, Samvel 26 9 17 6 38BFDDNF 33 32208
43FRA251Andre, Vianney 22BFD 19 27 34BFD 25 30 22225
44FRA841Etienne, Saiz 11 30 32 16 40 37 40 27 33226
45THA194Natthaphong, Phonopphara 5 28 39 21 43 29 41 43 36242
46KOR7186Wonwoo, Cho 19 36 18 14 44DNFDNFDNF 35260
47FRA1563Pierre, Noesmoen 27 24 34 18 7 11 3 1 12103
48FRA957Joseph, Gueguen 23 28 29 27 4 5 6 8 4105
49ARG540Martin, Berardo 7 31 21 37 1 4 33 4 11112
50CAN1176David, Hayes 25 17 23 36 2BFD 5 6 3117
51JPN11101Makoto, Tomizawa 24 27 14 29 6 18 26 5 1121
52ISR16110Ron, AsulinDPI 32 21 33 5 1 7 18 8123
53SVK196Patrik, Pollak 29 20 17 40 8 14 9 7 19123
54POL434Piotr, Myszkowski 32 19 22 31 16 3 11 12 10124
55FRA2631Morgann, Behrel 10 23 31 30 10 19 16 2 22132
56LTU1438Juozas, Bernotas 36 27 31 39 13 7 2 17 2135
57CZE13097Karel, Lavicky 38 22 28 41 3 10 1 34 7143
58KOR3790Hyung Kwon, Kim 31 25 22 17 14 9 20BFD 5143
59ARG7544Nahuel, Abram 39 17 36 40 9 12 12 9 20154
60TPE899Hao, Chang 36 20 30 22 12 30 13 22 9158
61FRA23022Benoit, Bigot 19 26 30 34 11 20 28 14 18166
62ITA179Manfredi, MisuracaVia Villareale 32 29 32 20 22 6 8 28 28173
63NOR8892Sebastian, Wang-Hansen 18 39 25 38 21 31 15 20 6174
64CRO75155Luka, Mratovic 28 33 35 35 23 2 24 26 15186
65FRA4327Matthieu, VincentDPI 36 33 26 31 29 17 15 13188
66FRA51280Guillaume, Jouhaud 24 23 24 28 32 8 18 33 32189
67FRA31133Pierre, Embroise 42 8 28 33 20 32 10BFD 17190
68FRA44262Paul, Hirtzmann 39 38 36 31 17 15 23 16 16192
69LTU139Martynas, Juodeska 23 34 26 36 29 37 4 19 25196
70USA7891Robert, Willis 37 35 27 42 15 21 14 38 14201
71FRA5461Marc, Noesmoen 21 33 33 24 36 26 35 3 34209
72KOR13523Sung Taek, Lim 35 35 39 26 27 13 37 11 31215
73FRA83330Fabian, Pic 33 37 37 23 33 22 30 23 21222
74FRA8332Alexandre, GasparianDPI 40 41 16 26 33 36 13 27224
75FRA41281Yannick, Causse 30 34 35 25 25 25 21BFD 39234
76CZE15105Petr, KuceraDPI 38 34 35 19 24 31 37 26240
77FRA8425Contal, Pierric 41 32 38 32 28 28DNF 24 23246
78SLO3052Aljaz, Maslo 42 37 38 29 18 16 39 35 37249
79COL150Nicolas, Lozano 37 24 37 42 24 17DNF 29DNF254
80CRO953Mihovil, Fantela 43 44 43 21 38 39 22 25 30261
81KOR15054Lee, Hyoung Min 44 42 44 37 37 34 29 10 29262
82ISR111108Liran, Machlev 40 41 40 38 30 23 19BFD 33264
83NED21165Marc, van Santen 38 43 42 34 35 35 32 27 24267
84FRA10828Laurent, Braure 40 39 41 43 34 27 34 32 35282
85CAN3922Martin, Lefebvre 41 42 43 41 41DNF 25 21 40294
86UKR7498Oleksandr, Zabiyakin 33 41 42 39 42 36 38 30 36295
87NED1260Paul, MeesterDNFDNFDNFDNF 40 40 27 31 38314
88MEX349Matteo, Silva Bonomini 43 40 40 44 39 38 40 36 41317
89CAN38107Baptiste, GuezDNFDNFDNF 43DNFDNSDNF 39DNF350

  • DNC: Did not come to the starting area
  • DNS: Did not start
  • OCS: On the course side of the starting line
  • DNF: Did not finish
  • RAF: Retired after finishing
  • DSQ: Disqualification
  • RDG: Redress given
  • BFD: Black flag discardible Disqualification