| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | NED | 196972 | 1 | Marit, Bouwmeester | | 1 | 4 | 1 | 1 | 21 | 5 | 1 | 2 | 6 | 5 | 1 | | | | | 28 |
|---|
| 2 | BEL | 197514 | 4 | Evi, Van Acker | | 6 | 3 | 4 | 19 | 1 | 12 | 2 | 1 | 1 | 1 | 6 | | | | | 43 |
|---|
| 3 | CZE | 192635 | 8 | Veronika, Fenclova | | 9 | 1 | 3 | 3 | 3 | 9 | 4 | 3 | 2 | 11 | 5 | | | | | 47 |
|---|
| 4 | CRO | 194934 | 12 | Tina, Mihelic | | 3 | 5 | BFD | 2 | 4 | 8 | 7 | 5 | 4 | 6 | 2 | | | | | 48 |
|---|
| 5 | AUS | 188822 | 46 | Krystal, Weir | | 11 | 6 | 6 | 12 | 10 | 6 | 6 | 6 | 7 | 4 | 4 | | | | | 70 |
|---|
| 6 | MEX | 183137 | 11 | Tania, Elias Calles | | 4 | 20 | 5 | 22 | 11 | 2 | 3 | 10 | 3 | 8 | 3 | | | | | 72 |
|---|
| 7 | BLR | 192681 | 6 | Tatiana, Drozdovskaya | | 17 | 7 | 2 | 5 | 9 | 1 | 18 | 9 | 9 | 3 | 8 | | | | | 78 |
|---|
| 8 | NED | 196527 | 47 | Claire, Blom | | 2 | 10 | DNF | 7 | 13 | 7 | 8 | 8 | 11 | 7 | 7 | | | | | 87 |
|---|
| 9 | DEN | 192678 | 7 | Alberte Holm, Lindberg | | 5 | 15 | 8 | 13 | 8 | 11 | 5 | 4 | 10 | 16 | 9 | | | | | 97 |
|---|
| 10 | CAN | 182730 | 17 | Lisa, Ross | | 13 | 2 | 7 | 9 | 5 | 14 | 22 | 20 | 8 | 2 | 10 | | | | | 100 |
|---|
| 11 | IRL | 190587 | 28 | Annalise, Murphy | | 10 | 14 | 22 | 21 | 2 | 4 | 9 | 7 | 5 | 9 | 2 | | | | | 83 |
|---|
| 12 | FRA | 196544 | 23 | Mathilde, de Kerangat | | 7 | 18 | 10 | 6 | 6 | 13 | 11 | 13 | 15 | 21 | 3 | | | | | 102 |
|---|
| 13 | CAN | 196014 | 44 | Isabella, Bertold | | 8 | 17 | 14 | 8 | 7 | 16 | 14 | 14 | 13 | 15 | 1 | | | | | 110 |
|---|
| 14 | GER | 188817 | 21 | Lisa, Fasselt | | 14 | OCS | 13 | 17 | 22 | 10 | 10 | 16 | 12 | 10 | OCS | | | | | 152 |
|---|
| 15 | SIN | 194946 | 39 | Victoria, Chan | | 21 | 11 | 15 | 31 | 17 | 3 | 17 | 12 | 16 | 19 | OCS | | | | | 159 |
|---|
| 16 | IRL | 192697 | 33 | Tiffany, Brien | | 25 | 30 | 11 | 4 | DNF | 22 | 13 | 17 | 19 | 22 | 7 | | | | | 170 |
|---|
| 17 | NOR | 197341 | 41 | Marthe, Enger Eide | | 26 | 16 | 20 | DSQ | 12 | 17 | 12 | 15 | 26 | 14 | 13 | | | | | 171 |
|---|
| 18 | CAN | 191571 | 36 | Brenda, Bowskill | | 32 | 12 | 21 | 24 | 15 | 15 | 24 | 23 | 23 | 29 | 5 | | | | | 191 |
|---|
| 19 | RUS | 191852 | 48 | Elena, Oblova | | 36 | 29 | 12 | 32 | 23 | 20 | 20 | 11 | 14 | 27 | 8 | | | | | 196 |
|---|
| 20 | JPN | 196299 | 24 | Kanako, Hiruta | | 24 | 25 | 23 | 15 | 20 | 33 | 16 | 25 | 22 | 17 | 9 | | | | | 196 |
|---|
| 21 | CAN | 192885 | 35 | Claire, Merry | | 15 | 24 | BFD | 20 | 14 | 27 | 19 | 18 | 21 | 12 | OCS | | | | | 198 |
|---|
| 22 | CAN | 187792 | 43 | Jen, Spalding | | 12 | 8 | 9 | 11 | DNF | 18 | 15 | 31 | DNF | DNF | DNF | | | | | 208 |
|---|
| 23 | HUN | 183532 | 42 | R?ka, Kar? | | 28 | 22 | 19 | 14 | 16 | 25 | 21 | 30 | 29 | 25 | 10 | | | | | 209 |
|---|
| 24 | CRO | 185649 | 45 | Marina, Dujmovic | | 35 | 27 | 18 | 10 | DNF | 21 | 28 | 19 | 25 | 24 | 4 | | | | | 211 |
|---|
| 25 | JPN | 196469 | 27 | Saki, Matsunae | | 16 | 19 | 28 | 18 | 25 | 23 | 33 | 33 | 28 | 31 | 17 | | | | | 238 |
|---|
| 26 | JPN | 185358 | 30 | Kaori, Takahashi | | 18 | 26 | 30 | 25 | DNF | 31 | 23 | 28 | 17 | 34 | 12 | | | | | 244 |
|---|
| 27 | FRA | 193788 | 38 | Sandy, Fautoux | | 19 | 21 | 16 | DNE | DNF | 29 | 26 | 27 | 20 | 20 | OCS | | | | | 244 |
|---|
| 28 | URU | 186987 | 26 | Andrea, Foglia | | 27 | 9 | 27 | 28 | DNF | 19 | 36 | 32 | 31 | 18 | OCS | | | | | 255 |
|---|
| 29 | NED | 194883 | 49 | Caren, Niezen | | 33 | 28 | BFD | 23 | DNF | OCS | 34 | 22 | 18 | 13 | 11 | | | | | 258 |
|---|
| 30 | RUS | 181486 | 37 | Ksenia, Maksutova | | 20 | 13 | 25 | DSQ | DNF | 30 | 25 | 34 | 33 | 30 | 16 | | | | | 264 |
|---|
| 31 | CAN | 187997 | 40 | Erin, Rafuse | | 30 | 33 | 24 | 29 | DNF | 32 | 30 | 21 | 24 | 28 | 15 | | | | | 266 |
|---|
| 32 | LAT | 192457 | 34 | Anna, Aile | | 29 | 23 | 17 | 16 | DNF | 24 | 31 | 26 | DNC | DNC | DNC | | | | | 270 |
|---|
| 33 | JPN | 187425 | 25 | Satoko, Hasegawa | | 23 | 32 | 26 | 30 | DNF | 26 | 27 | 29 | 27 | 26 | OCS | | | | | 274 |
|---|
| 34 | CAN | 192023 | 31 | Ingrid, Merry | | 31 | 31 | BFD | 33 | 26 | 28 | 29 | 24 | DNE | 32 | 6 | | | | | 278 |
|---|
| 35 | MLT | 196213 | 22 | Maya, Podesta | | 37 | 34 | 31 | 34 | 18 | 35 | 32 | 35 | 32 | 23 | 14 | | | | | 288 |
|---|
| 36 | CAN | 180143 | 32 | Olga, Koubrak | | 22 | 36 | 29 | 27 | 24 | 34 | 35 | 36 | 30 | 35 | 18 | | | | | 290 |
|---|
| 37 | GER | 181619 | 29 | Sophie-Marie, Estelt | | 34 | 35 | 32 | 26 | 19 | 36 | 37 | 37 | 34 | 33 | 19 | | | | | 305 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification