| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | GBR | 828 | 10 | Nic, Asher | Elliot Willis | 1 | 2 | 4 | 1 | 4 | 31 | 2 | 8 | OCS | 5 | 4 | | | | | 66 |
|---|
| 2 | AUS | 11 | 5 | Mathew, Belcher | Malcolm Page | 4 | 5 | 9 | BFD | 14 | 4 | 5 | 10 | 5 | 9 | 3 | | | | | 71 |
|---|
| 3 | CRO | 83 | 4 | Sime, Fantela | Igor Marenic | 8 | 22 | 4 | 12 | 5 | 6 | 1 | DNF | 9 | 11 | 1 | | | | | 80 |
|---|
| 4 | ARG | 7 | 64 | Lucas, Calabrese | Juan De la Fuente | 2 | 12 | 5 | 11 | 5 | 21 | 11 | 3 | 16 | 2 | 9 | | | | | 85 |
|---|
| 5 | ISR | 7 | 2 | Gideon, Kliger | Eran Sela | 7 | 1 | 13 | 3 | 2 | 11 | 21 | 5 | DSQ | 20 | 2 | | | | | 87 |
|---|
| 6 | FRA | 44 | 8 | Pierre, Leboucher | Vincent Garos | 20 | 4 | 7 | 4 | 1 | 29 | 27 | 14 | 10 | 3 | 5 | | | | | 100 |
|---|
| 7 | SWE | 341 | 11 | Anton, Dahlberg | Sebastian Ostling | 32 | 14 | 5 | 17 | 3 | 17 | 13 | 2 | 1 | 23 | 6 | | | | | 107 |
|---|
| 8 | GBR | 839 | 14 | Luke, Patience | Stuart Bithell | 10 | 3 | 16 | 5 | 17 | 15 | 23 | 1 | 2 | 25 | 8 | | | | | 108 |
|---|
| 9 | FRA | 27 | 12 | Sofian, Bouvet | J?r?mie Mion | 1 | 25 | 11 | 4 | 18 | 1 | 8 | 11 | 30 | 22 | 7 | | | | | 115 |
|---|
| 10 | NED | 1 | 1 | Sven, Coster | Kalle Coster | 12 | 6 | 6 | 14 | 8 | 33 | 3 | 16 | 7 | 39 | DNF | | | | | 127 |
|---|
| 11 | JPN | 4396 | 13 | Ryunosuke, Harada | Yugo Yoshida | 22 | 9 | 13 | 2 | 1 | 10 | 17 | 7 | 27 | 33 | 1 | | | | | 109 |
|---|
| 12 | GER | 74 | 52 | Daniel, Zepuntke | Baldewein Dustin | 11 | 16 | 2 | 19 | 15 | 9 | 19 | 6 | 23 | 10 | 6 | | | | | 113 |
|---|
| 13 | NED | 77 | 16 | Steven, Le Fevre | Steven Krol | 14 | 14 | 17 | 7 | 32 | 8 | 15 | 22 | 3 | 17 | 5 | | | | | 122 |
|---|
| 14 | ESP | 68 | 45 | Pablo, Santurde | Alejandro Ramos | 15 | 6 | 14 | 7 | 11 | 13 | 22 | 31 | 4 | 16 | 14 | | | | | 122 |
|---|
| 15 | AUT | 3 | 6 | Matthias, Schmid | Florian Reichstaoter | 36 | 31 | 11 | 17 | 3 | 12 | 14 | 9 | 8 | 7 | 12 | | | | | 124 |
|---|
| 16 | FRA | 7 | 3 | Nicolas, Charbonnier | Baptiste Meyer-Dieu | 5 | 4 | 10 | 1 | 10 | OCS | 28 | 27 | 28 | 4 | 9 | | | | | 126 |
|---|
| 17 | GRE | 1 | 17 | Panagiotis, Mantis | Pavlos Kagialis | DSQ | 2 | 10 | 6 | 6 | 2 | 25 | 13 | 33 | 12 | 19 | | | | | 128 |
|---|
| 18 | USA | 1713 | 7 | Stuart, McNay | Graham Biehl | 6 | 17 | 3 | 35 | 2 | 24 | 12 | 17 | 31 | 6 | 11 | | | | | 129 |
|---|
| 19 | JPN | 4326 | 21 | Tetsuya, Matsunaga | Kimihiko Imamura | 10 | 15 | 1 | 22 | 4 | 36 | 26 | 19 | 14 | 28 | 2 | | | | | 141 |
|---|
| 20 | RUS | 2 | 20 | Mikhail, Sheremetyev | Maxim Sheremetyev | 13 | 5 | 15 | 19 | 7 | 23 | 34 | 4 | 13 | 34 | 15 | | | | | 148 |
|---|
| 21 | GBR | 851 | 15 | Nicholas, Rogers | Pom Green | 17 | 10 | 29 | 8 | 11 | 3 | 24 | 15 | 20 | 18 | 27 | | | | | 153 |
|---|
| 22 | RUS | 7 | 50 | Vladimir, Chaus | Gribanov Denis | 17 | 3 | 14 | 13 | 24 | 28 | 6 | 38 | 12 | 30 | 10 | | | | | 157 |
|---|
| 23 | FIN | 7 | 19 | Joonas, Lindgren | Niklas Lindgren | 3 | 7 | 7 | 15 | 10 | 22 | 33 | 26 | 36 | 21 | 17 | | | | | 161 |
|---|
| 24 | BRA | 37 | 59 | Fabio, Pillar | Gustavo Thiesen | 2 | 13 | 1 | 3 | 12 | 16 | 39 | 37 | 19 | 36 | 23 | | | | | 162 |
|---|
| 25 | GER | 4988 | 70 | Ferdinand, Gerz | Tobias Bolduan | 25 | 7 | 8 | 20 | 22 | 19 | 31 | 12 | 25 | 24 | 3 | | | | | 165 |
|---|
| 26 | ESP | 9 | 9 | Onan, Barreiros | Aaron Sarmiento | 13 | 8 | 21 | 14 | DNF | 34 | 4 | 33 | 11 | 1 | 29 | | | | | 168 |
|---|
| 27 | GER | 55 | 77 | Jan-Jasper, Wagner | Lennart 'Scheufler | 6 | 1 | 2 | 12 | DNF | 37 | 18 | DNF | 26 | 26 | 4 | | | | | 173 |
|---|
| 28 | GER | 49 | 69 | Lucas, Zellmer | Heiko 'Seelig | 35 | 18 | 25 | 11 | 16 | 20 | 9 | 23 | 6 | 32 | 18 | | | | | 178 |
|---|
| 29 | ITA | 4 | 74 | Luca, Dubbini | Roberto Dubbini | 16 | 9 | 23 | 29 | 9 | 26 | 10 | 30 | 21 | 27 | 13 | | | | | 183 |
|---|
| 30 | ISR | 11 | 24 | Yogev, Yosef | Yam Amir | 9 | 10 | 16 | 20 | 9 | 18 | 35 | 32 | 29 | 38 | 7 | | | | | 185 |
|---|
| 31 | HUN | 32 | 46 | Gabor, Sallai | Balint Perjes | 27 | 18 | 17 | 8 | DNF | 35 | 7 | 28 | 18 | 19 | 21 | | | | | 198 |
|---|
| 32 | FRA | 16 | 37 | Vianney, Guilbaud | Thomas Haddouche | 5 | 27 | 18 | 25 | DNF | 25 | 37 | 18 | 15 | 8 | 22 | | | | | 200 |
|---|
| 33 | GBR | 852 | 51 | Philip, Sparks | Chris Grube | 19 | 12 | 18 | 23 | 25 | 27 | 38 | 25 | 17 | 15 | 20 | | | | | 201 |
|---|
| 34 | UKR | 67 | 26 | Yurii, Zhuravlov | Pavlo Macuev | 12 | 25 | 24 | 18 | 7 | 40 | 36 | 21 | 22 | 29 | 8 | | | | | 202 |
|---|
| 35 | FRA | 21 | 43 | Alexandre, Rossignol | David Boudgourd | 7 | 21 | 34 | 15 | DNF | 7 | 30 | 34 | 24 | 13 | 28 | | | | | 213 |
|---|
| 36 | POL | 507 | 33 | Piotr, Radowski | Marcin Wantke | 14 | 20 | 12 | 5 | DNF | 14 | 16 | 36 | 32 | 37 | 30 | | | | | 216 |
|---|
| 37 | ESP | 8 | 48 | Pedro, Mari | Joan Fullana | 19 | 23 | 15 | 16 | 23 | 30 | 20 | 20 | 34 | 41 | 16 | | | | | 216 |
|---|
| 38 | SIN | 23 | 30 | Roy, Tay | Terence Koh | 29 | 23 | 6 | 18 | DNF | 5 | DNF | 35 | OCS | 14 | 26 | | | | | 239 |
|---|
| 39 | FRA | 34 | 38 | Gabriel, Skoczek-Bernard | Achille Nebout-Javal | 15 | 16 | 12 | 2 | DNF | 32 | 40 | 29 | OCS | 31 | 31 | | | | | 249 |
|---|
| 40 | JPN | 4318 | 25 | Ichino, Naoki | Yosimi Ryouhey | 28 | 19 | 9 | 16 | DNF | 39 | 29 | 24 | OCS | 35 | 24 | | | | | 264 |
|---|
| 41 | FRA | 0 | 47 | Kevin, Peponnet | Julien Lebrun | 22 | 8 | 20 | 9 | DNF | 38 | 32 | 39 | 35 | 40 | 25 | | | | | 268 |
|---|
| 42 | NED | 27 | 67 | Ben, Koppelaar | Remy Oomens | 34 | 26 | 22 | 22 | 20 | 9 | 3 | 9 | 3 | 9 | 16 | | | | | 139 |
|---|
| 43 | GER | 17 | 40 | Martin, Hauptmann | Moritz Klingenberg | 21 | 38 | 32 | 28 | 37 | 5 | 2 | 4 | 6 | 7 | 3 | | | | | 145 |
|---|
| 44 | UKR | 5 | 27 | Vitalii, Moshkovskyy | Sergiy Polishchuk | 21 | 11 | 28 | 31 | 33 | 11 | 5 | 3 | 11 | 10 | 19 | | | | | 150 |
|---|
| 45 | ISR | 9 | 22 | Eyal, Levin | Ayal Hamburger | 3 | 26 | 27 | 31 | DNF | 1 | 6 | 17 | BFD | 1 | 2 | | | | | 155 |
|---|
| 46 | USA | 1770 | 61 | Adam, Roberts | Nick Martin | 28 | 13 | 29 | 9 | 28 | BFD | 11 | 11 | 14 | 4 | 9 | | | | | 156 |
|---|
| 47 | GER | 77 | 78 | Morten, Bogacki | Jens Steinborn | 18 | 17 | 24 | 33 | DNF | 2 | 4 | 12 | BFD | 3 | 11 | | | | | 165 |
|---|
| 48 | SWE | 333 | 39 | Victor, Bergstrom | Marcus Dackhammar | 8 | 30 | OCS | 10 | 34 | BFD | 16 | 1 | 12 | 2 | 22 | | | | | 174 |
|---|
| 49 | GER | 75 | 41 | Denny, Naujock | Nils Schroder | 18 | 36 | 30 | BFD | 13 | 15 | 21 | 6 | 17 | 18 | 4 | | | | | 178 |
|---|
| 50 | ITA | 71 | 60 | Andrea, Airo | Nikolaos Mascoli | 23 | 15 | 27 | 27 | 12 | BFD | 10 | 19 | 9 | 16 | 23 | | | | | 181 |
|---|
| 51 | UKR | 17 | 29 | Dmytro, Sushchevs'kyy | Igor Severianov | 34 | 11 | 3 | 34 | DNF | BFD | 25 | 21 | 16 | 8 | 6 | | | | | 199 |
|---|
| 52 | SWE | 294 | 42 | Nicklas, Dackhammar | Fredrik Bergstr?m | 27 | 30 | 33 | 30 | 31 | 4 | 8 | 23 | BFD | 6 | 8 | | | | | 200 |
|---|
| 53 | SLO | 21 | 35 | Mikulin, Mitja | Sebastian Prinsic | 30 | 28 | 8 | BFD | BFD | BFD | 9 | 7 | 5 | 20 | 12 | | | | | 202 |
|---|
| 54 | SIN | 7 | 34 | Sean, Lee | Joel Pang | 26 | 29 | 22 | BFD | 19 | 14 | 13 | 27 | 7 | 15 | 31 | | | | | 203 |
|---|
| 55 | AUT | 437 | 57 | David, Bargehr | Lukas Mahr | 24 | 32 | 19 | 32 | DNF | 17 | 30 | 26 | 18 | 5 | 10 | | | | | 213 |
|---|
| 56 | ITA | 70 | 66 | Paolo, Cattaneo | Vittorio Zaoli | 11 | 37 | 20 | 24 | 38 | 6 | 17 | DNF | 10 | 23 | 30 | | | | | 216 |
|---|
| 57 | KOR | 102 | 55 | Chang-Ju, Kim | "Ji-Hoon, Kim" | DNF | DNF | DNF | DNF | 21 | 7 | 26 | 8 | 8 | 13 | 5 | | | | | 218 |
|---|
| 58 | SLO | 142 | 65 | Dylan, Tidd | Nejc Dolinsek | 30 | 24 | 23 | 6 | DNF | 10 | 35 | 10 | BFD | 25 | 21 | | | | | 225 |
|---|
| 59 | ITA | 11 | 71 | Fabio, Zeni | Nicola Pitanti | 16 | 20 | 31 | 13 | DNF | BFD | DNF | DNF | 2 | 12 | 13 | | | | | 230 |
|---|
| 60 | ITA | 4414 | 73 | Francesco, Bertagna | Marco Giannini | 25 | 21 | 32 | 21 | 27 | 13 | 12 | 20 | BFD | 22 | OCS | | | | | 234 |
|---|
| 61 | HUN | 69 | 44 | Botond, Szigeti | Kristof Joo | 31 | 28 | 30 | 36 | 6 | BFD | 32 | 16 | 13 | 27 | 18 | | | | | 237 |
|---|
| 62 | ESP | 101 | 32 | Jordi, Triay | Marc Riera | 37 | 35 | 25 | 37 | DNF | BFD | 7 | 14 | 1 | 14 | 27 | | | | | 238 |
|---|
| 63 | GBR | 817 | 53 | Matt, Mee | Ian Dobson | 23 | 35 | 28 | 23 | DNF | 3 | 19 | BFD | BFD | 11 | 15 | | | | | 239 |
|---|
| 64 | HUN | 622 | 49 | Imre, Varadi | Serke Aron | 26 | 34 | 21 | 21 | DNF | 16 | 23 | 22 | 19 | 32 | 25 | | | | | 239 |
|---|
| 65 | ESP | 753 | 28 | Macia, Alemany Porcel | Matthew Barber | 33 | 36 | 39 | 24 | DNF | 8 | 18 | 15 | 20 | 28 | 24 | | | | | 245 |
|---|
| 66 | BLR | 5 | 23 | Pavel, Finaeu | Maksim Bialkevich | 20 | 27 | 33 | 26 | DNF | 20 | 24 | 18 | 26 | 24 | 28 | | | | | 246 |
|---|
| 67 | ESP | 1 | 75 | Paco, Sanchez Ferrer | Ramon Illan Garcia | 9 | 29 | 35 | 28 | DNF | BFD | 1 | 5 | BFD | 19 | DNF | | | | | 249 |
|---|
| 68 | GER | 33 | 62 | Julian, Autenrieth | Philipp Autenrieth | 4 | 32 | 31 | 27 | DNF | BFD | 15 | 13 | BFD | 33 | 14 | | | | | 251 |
|---|
| 69 | KOR | 100 | 56 | Daeyoung, Kim | Sungahn Jung | DNF | DNF | DNF | DNF | DNF | 12 | 14 | 2 | 15 | OCS | 1 | | | | | 255 |
|---|
| 70 | FRA | 3 | 76 | Loic, Le Bacquer | Tristan Le Brun | 31 | 33 | 26 | 10 | DNF | DNF | 20 | 25 | 4 | 30 | DNF | | | | | 261 |
|---|
| 71 | ESP | 121 | 63 | Toni, Rivas | Emilio Jover | 24 | 24 | OCS | 29 | 8 | BFD | 29 | BFD | BFD | 29 | 7 | | | | | 271 |
|---|
| 72 | GER | 30 | 72 | Steffen, Hessberger | Sven He?berger | 33 | 37 | 19 | 26 | 26 | BFD | 33 | 24 | 21 | 21 | OCS | | | | | 281 |
|---|
| 73 | NED | 17 | 36 | Jorick, Weijers | Rogier Weijers | 36 | 19 | 35 | 25 | 29 | 18 | 34 | 29 | 24 | OCS | OCS | | | | | 290 |
|---|
| 74 | GER | 4914 | 58 | Max, Schaller | Tim Wilcke | 35 | 22 | 34 | 38 | DNF | BFD | 28 | 30 | 23 | 26 | 17 | | | | | 294 |
|---|
| 75 | GER | 20 | 54 | Thomas, dehkr | Koln | 32 | 31 | 26 | BFD | 30 | BFD | 22 | DNF | BFD | 17 | 32 | | | | | 313 |
|---|
| 76 | IRL | 8 | 79 | Barry, McCartin | Thomas Chaix | 38 | 38 | 36 | 33 | 39 | 21 | 31 | 32 | 22 | 36 | 29 | | | | | 316 |
|---|
| 77 | CAN | 611 | 31 | Fraser, McMillan | Erik Vanderpol | 29 | 34 | 36 | 34 | 36 | 19 | 27 | BFD | DNC | DNC | 20 | | | | | 317 |
|---|
| 78 | GER | 4 | 103 | Florian, Driesiaty | Lasse Gulzow | 38 | 39 | 38 | 32 | 35 | 22 | 38 | 28 | 25 | 34 | 33 | | | | | 323 |
|---|
| 79 | HUN | 87 | 68 | Tamas, Vigh | Mate Kovacs | 37 | 33 | 37 | 30 | DNF | BFD | 36 | 31 | BFD | 35 | 26 | | | | | 347 |
|---|
| 80 | GER | 4727 | 80 | Christoph, Busch | Kilian Konig | 39 | 40 | 40 | 39 | DNF | BFD | 37 | 33 | DNF | 31 | DNF | | | | | 382 |
|---|
| 81 | IRL | 11 | 24 | Yosef, Yogev | Yam-Slot | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | | | | | 418 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification