| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | ESP | 1 | 3 | Blanca, Manchon | | 2 | 4 | 1 | 5 | 19 | 7 | 4 | 3 | 8 | | | | | | | 42 |
|---|
| 2 | POL | 8 | 41 | Zofia, Klepacka | | 7 | 7 | 4 | 3 | 4 | 3 | DNF | 8 | 10 | | | | | | | 56 |
|---|
| 3 | GBR | 94 | 2 | Bryony, Shaw | | 14 | 12 | 3 | 7 | 14 | BFD | 2 | 1 | 3 | | | | | | | 59 |
|---|
| 4 | FRA | 81 | 8 | Pauline, Perrin | | 11 | 11 | 8 | 4 | 3 | 11 | 29 | 9 | 6 | | | | | | | 69 |
|---|
| 5 | AUS | 1 | 51 | Jessica, Crisp | | 12 | 23 | 12 | 1 | 23 | 10 | 5 | 4 | 2 | | | | | | | 71 |
|---|
| 6 | UKR | 9 | 45 | Olga, Maslivets | | 9 | 14 | 13 | 38 | 1 | 1 | 8 | 17 | 5 | | | | | | | 73 |
|---|
| 7 | ESP | 5 | 1 | Marina, Alabau | | 4 | 2 | 2 | 42 | 6 | BFD | 3 | 13 | 1 | | | | | | | 74 |
|---|
| 8 | ITA | 11 | 4 | Laura, Linares | | 6 | 8 | 10 | 11 | 21 | BFD | 10 | 6 | 4 | | | | | | | 80 |
|---|
| 9 | ISR | 10 | 9 | Maayan, Davidovich | | 8 | 5 | 9 | 8 | 10 | 9 | 20 | 16 | 9 | | | | | | | 83 |
|---|
| 10 | ITA | 46 | 7 | Flavia, Tartaglini | | 1 | 13 | 5 | 34 | 7 | 2 | 11 | BFD | 7 | | | | | | | 87 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification