RESULTS
TOP 10:
- 24mr|
- 470 men|
- 470 women|
- 49er|
- Finn|
- Laser|
- Laser Radial|
- RS:X men|
- RS:X women|
- Star|
FULL:
- 24mr|
- 470 men|
- 470 women|
- 49er|
- Finn|
- Laser|
- Laser Radial|
- RS:X men|
- RS:X women|
- Women Matchrace|
- Star|
| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS | 2 | 5 | Nathan, Outteridge | Iain Jensen | 10 | 20 | 16 | 3 | 1 | 7 | 6 | 5 | 2 | 3 | 3 | 11 | 10 | 1 | 79 | |
| 2 | NZL | 1103 | 72 | Peter, Burling | Blair Tuke | 5 | 27 | 5 | 7 | 7 | 17 | 5 | 6 | 1 | 10 | 2 | 6 | 7 | 2 | 82 | |
| 3 | AUT | 84 | 3 | Nico Luca Ma, Delle Karth | Nikolaus Leopold Resch | 2 | 18 | 2 | 4 | 3 | 3 | 2 | 14 | 15 | 4 | 1 | 3 | 25 | 10 | 91 | |
| 4 | ITA | 3 | 2 | Pietro, Sibello | Gianfranco Sibello | OCS | 2 | 3 | 1 | 14 | 6 | 13 | 3 | 3 | 1 | 5 | 14 | 21 | 5 | 96 | |
| 5 | FRA | 4 | 1 | Manu, Dyen | Stephane Christidis | 3 | 14 | 1 | 5 | 8 | 8 | 11 | 1 | 17 | 5 | 12 | OCS | 9 | 4 | 102 | |
| 6 | DEN | 9 | 18 | Allan, Norregaard | Peter Lang | 3 | 1 | 13 | 8 | 10 | 14 | 3 | 19 | 10 | 2 | 14 | 4 | 13 | 6 | 107 | |
| 7 | GBR | 1096 | 10 | Dave, Evans | Ed Powys | 11 | 2 | 3 | 2 | 18 | 22 | 7 | 4 | 12 | 8 | 8 | 15 | 14 | 7 | 118 | |
| 8 | GBR | 7 | 4 | Stevie, Morrison | Ben Rhodes | 9 | 5 | 2 | 24 | 16 | 18 | 4 | 13 | DNF | 6 | 11 | 5 | 4 | 3 | 123 | |
| 9 | GBR | 5 | 20 | Dylan, Fletcher | Alain Sign | 1 | 1 | 15 | 11 | 11 | 1 | 21 | 20 | 19 | 9 | 23 | 1 | 3 | 8 | 129 | |
| 10 | DEN | 1114 | 51 | Peter, Kruger Andersen | Nicolai Thorsell | 16 | 7 | 7 | 11 | 5 | 2 | 10 | 8 | 4 | 12 | 6 | 24 | 24 | 9 | 130 |
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification